Calendar
Download a printer friendly version :
2012-2013 District Calendar
| Monday, September 3, 2012 | Labor Day – NO SCHOOL |
| Tuesday, September 4 - Thursday, September 6, 2012 |
Staff Development – NO SCHOOL |
| Friday, September 7, 2012 | First Day of Classes |
| Wednesday, September 26, 2012 | Staff Development – NO SCHOOL |
| Wednesday, October 31, 2012 | AM Attendance (Dismissal 11:25 a.m.)/ PM School Improvement |
| Monday, November 19, 2012 | Evening Parent-Teacher Conferences |
| Tuesday, November 20, 2012 | Parent-Teacher Conferences – NO SCHOOL |
| Wednesday, November 21, 2012 | Non-Attendance Day – NO SCHOOL |
| Thursday, November 22, and Friday, November 23, 2012 |
Thanksgiving Recess – NO SCHOOL |
| Friday, December 21, 2012 | Last Day of Class Before Winter Recess (Dismissal 2:30 p.m.) |
| December 24, 2012 - January 4, 2013 |
Winter Recess |
| Monday, January 7, 2013 | Classes Resume |
| Monday, January 21, 2013 | Martin Luther King Jr.’s Birthday – NO SCHOOL |
| Monday, February 18, 2013 | Presidents’ Day – NO SCHOOL |
| Thursday, March 21, 2013 | Evening Parent-Teacher Conferences |
| Friday, March 22, 2013 | Parent-Teacher Conferences – NO SCHOOL |
| March 25 – 29, 2013 | Spring Recess |
| Monday, April 1, 2013 | Classes Resume |
| Friday, April 26, 2013 | AM Attendance (Dismissal 11:25 a.m.)/ PM School Improvement |
| Monday, May 27, 2013 | Memorial Day – NO SCHOOL |
| Monday, June 10, 2013 | 8th Grade Graduation |
| Friday, June 21, 2013* | Last Day of School Year |
NOTE: Columbus Day, October 8, 2012, is a student attendance day.
Casimir Pulaski Day, March 4, 2013, is a student attendance day.
*Unused emergency days (maximum of 5) will be used to advance the closing date of the school year. The earliest closing date could be Friday, June 14, 2013. Please note that the first and last days of school are full days.
Revised and Board Approved 11/14/11
-
Printer-friendly versionSend to friend - Hits Today: 16
- Total Hits: 12339
- Last Updated: 01-08-2013